SNAP | 5 |
Blue Storm | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23244032 | Fri, Jan. 05, 2024 10:00 PM | CARDELREC Recreation Complex A | SNAP | Blue Storm |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SNAP | 4 | 1 | 0 | 0 | 5 |
Blue Storm | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SNAP | 0 | 0 | 0 | 0 | 0 |
Blue Storm | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SNAP | -- |
Blue Storm | -- |
Period 1 |
---|
SNAP at 6:03 - #30 Janna Danielson from #5 Maggie Dixon and #4 Leigh Anne Sinclair |
SNAP at 5:03 - #9 Shannon Deavy from #44 Kelcy Myers |
SNAP at 3:06 - #30 Janna Danielson from #9 Shannon Deavy and #5 Maggie Dixon |
SNAP at 1:46 - #2 Andrea Sim |
Period 2 |
SNAP at 7:29 - #2 Andrea Sim from #16 Taylor Sheldrick |
Period 1 |
---|
SNAP at 5:34 - #30 Janna Danielson for Tripping |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Andrea Sim | 2 | 0 | 2 | 0.00 |
30 | Janna Danielson (AP) | 2 | 0 | 2 | 2.00 |
9 | Shannon Deavy | 1 | 1 | 2 | 0.00 |
5 | Maggie Dixon (AP) | 0 | 2 | 2 | 0.00 |
4 | Leigh Anne Sinclair | 0 | 1 | 1 | 0.00 |
16 | Taylor Sheldrick | 0 | 1 | 1 | 0.00 |
44 | Kelcy Myers | 0 | 1 | 1 | 0.00 |
1 | Sarah Bourne | 0 | 0 | 0 | 0.00 |
6 | Simone Black | 0 | 0 | 0 | 0.00 |
12 | Kelly Hugh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sarah Bourne | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Amy Joy | 0 | 0 | 0 | 0.00 |
26 | Joanne Frolek | 0 | 0 | 0 | 0.00 |
27 | Jadwiga Sienkiewicz | 0 | 0 | 0 | 0.00 |
29 | Carissa Beal | 0 | 0 | 0 | 0.00 |
31 | Sharon Normand | 0 | 0 | 0 | 0.00 |
34 | Tanys Uhmann | 0 | 0 | 0 | 0.00 |
40 | Kelly Barker | 0 | 0 | 0 | 0.00 |
44 | Andrea McMullin | 0 | 0 | 0 | 0.00 |
48 | Gillian McMurray | 0 | 0 | 0 | 0.00 |
50 | Victoria Gebert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Carissa Beal | 50:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Andy Monteiro, Referee |