East End Ringers | 1 |
Goulbourn ShootHers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23244034 | Sun, Jan. 07, 2024 7:00 PM | Ray Friel Recreation Complex - Rink 2 | East End Ringers | Goulbourn ShootHers |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
East End Ringers | 1 | 0 | 0 | 0 | 1 |
Goulbourn ShootHers | 6 | 1 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
East End Ringers | 0 | 0 | 0 | 0 | 0 |
Goulbourn ShootHers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
East End Ringers | -- |
Goulbourn ShootHers | -- |
Period 1 |
---|
Goulbourn ShootHers at 14:01 - #8 Julianne Payne from #3 Meghan Jakobik and #14 Brittney Davis |
Goulbourn ShootHers at 6:08 - #8 Julianne Payne from #3 Meghan Jakobik and #14 Brittney Davis |
East End Ringers at 5:46 - #2 Susan Winkelaar Kingsbury from #7 Marie-Josee Young |
Goulbourn ShootHers at 4:59 - #14 Brittney Davis from #3 Meghan Jakobik and #8 Julianne Payne |
Goulbourn ShootHers at 3:52 - #11 Jillian Gawlik from #19 Patricia Theriault and #4 Andrea Parker |
Goulbourn ShootHers at 2:48 - #3 Meghan Jakobik from #8 Julianne Payne and #16 Kristine Belanger |
Goulbourn ShootHers at 0:53 - #3 Meghan Jakobik from #14 Brittney Davis and #4 Andrea Parker |
Period 2 |
Goulbourn ShootHers at 7:06 - #3 Meghan Jakobik from #19 Patricia Theriault and #8 Julianne Payne |
Period 1 |
---|
Goulbourn ShootHers at 0:52 - #3 Meghan Jakobik for Hooking |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Susan Winkelaar Kingsbury | 1 | 0 | 1 | 0.00 |
7 | Marie-Josee Young | 0 | 1 | 1 | 0.00 |
1 | Michelle Chartrand | 0 | 0 | 0 | 0.00 |
3 | Kathleen Jacob | 0 | 0 | 0 | 0.00 |
4 | Lianne Dueck | 0 | 0 | 0 | 0.00 |
6 | Julie D'Amours (AP) | 0 | 0 | 0 | 0.00 |
9 | Lindsay Andrusek | 0 | 0 | 0 | 0.00 |
10 | Siann Woods | 0 | 0 | 0 | 0.00 |
11 | Janet Hanna | 0 | 0 | 0 | 0.00 |
12 | Nadine Legault | 0 | 0 | 0 | 0.00 |
14 | Carolyn Pharand | 0 | 0 | 0 | 0.00 |
21 | Jen Halsall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Michelle Chartrand | 50:00 | 7 | 7 | 0 | 0.0 |
Name |
---|
Karla Hansma |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Meghan Jakobik | 3 | 3 | 6 | 2.00 |
8 | Julianne Payne | 2 | 3 | 5 | 0.00 |
14 | Brittney Davis | 1 | 3 | 4 | 0.00 |
4 | Andrea Parker | 0 | 2 | 2 | 0.00 |
19 | Patricia Theriault | 0 | 2 | 2 | 0.00 |
11 | Jillian Gawlik | 1 | 0 | 1 | 0.00 |
16 | Kristine Belanger | 0 | 1 | 1 | 0.00 |
6 | Ann McEwan | 0 | 0 | 0 | 0.00 |
9 | Millicent Clarke | 0 | 0 | 0 | 0.00 |
15 | Andrea Godin | 0 | 0 | 0 | 0.00 |
18 | Jessica MacCosham | 0 | 0 | 0 | 0.00 |
20 | Cynthia McMinn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
6 | Ann McEwan | 50:00 | 1 | 1 | 0 | 0.0 |
Name |
---|
No Officials Entered |