East End Ringers | 0 |
SNAP | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23244019 | Sun, Oct. 29, 2023 9:00 PM | Ray Friel Recreation Complex - Rink 2 | East End Ringers | SNAP |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
East End Ringers | 0 | 0 | 0 | 0 | 0 |
SNAP | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
East End Ringers | 0 | 0 | 0 | 0 | 0 |
SNAP | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
East End Ringers | -- |
SNAP | -- |
Period 1 |
---|
SNAP at 14:33 - #14 Jackie Banning |
SNAP at 5:02 - #3 Dawne Flaborea from #12 Kelly Hugh |
SNAP at 2:39 - #3 Dawne Flaborea |
Period 2 |
SNAP at 14:22 - #3 Dawne Flaborea from #14 Jackie Banning |
SNAP at 3:32 - #2 Andrea Sim |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kathleen Jacob | 0 | 0 | 0 | 0.00 |
4 | Lianne Dueck | 0 | 0 | 0 | 0.00 |
9 | Lindsay Andrusek | 0 | 0 | 0 | 0.00 |
10 | Siann Woods | 0 | 0 | 0 | 0.00 |
11 | Janet Hanna | 0 | 0 | 0 | 0.00 |
12 | Nadine Legault | 0 | 0 | 0 | 0.00 |
14 | Carolyn Pharand | 0 | 0 | 0 | 0.00 |
15 | Lorraine Byerley | 0 | 0 | 0 | 0.00 |
16 | Mélanie Derry | 0 | 0 | 0 | 0.00 |
21 | Jen Halsall | 0 | 0 | 0 | 0.00 |
23 | Michelle Armstrong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
16 | Mélanie Derry | 50:00 | 5 | 5 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Dawne Flaborea | 3 | 0 | 3 | 0.00 |
14 | Jackie Banning | 1 | 1 | 2 | 0.00 |
2 | Andrea Sim | 1 | 0 | 1 | 0.00 |
12 | Kelly Hugh | 0 | 1 | 1 | 0.00 |
1 | Sarah Bourne | 0 | 0 | 0 | 0.00 |
4 | Leigh Anne Sinclair | 0 | 0 | 0 | 0.00 |
6 | Simone Black | 0 | 0 | 0 | 0.00 |
7 | Sheila Ball | 0 | 0 | 0 | 0.00 |
15 | Nancy Byrns | 0 | 0 | 0 | 0.00 |
16 | Taylor Sheldrick | 0 | 0 | 0 | 0.00 |
44 | Kelcy Myers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sarah Bourne | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |