West Ottawa Wild Things | 0 |
GLORI | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24255114 | Fri, Feb. 14, 2025 10:15 PM | CARDELREC Recreation Complex B | West Ottawa Wild Things | GLORI |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa Wild Things | 0 | 0 | 0 | 0 | 0 |
| GLORI | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa Wild Things | 0 | 0 | 0 | 0 | 0 |
| GLORI | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West Ottawa Wild Things | -- |
| GLORI | -- |
| Period 1 |
|---|
| GLORI at 10:10 - #18 Correna McCormick |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Stephanie So | 0 | 0 | 0 | 0.00 |
| 2 | Sheri Gill | 0 | 0 | 0 | 0.00 |
| 4 | Joanne Brancato | 0 | 0 | 0 | 0.00 |
| 8 | Marcail Delahunt | 0 | 0 | 0 | 0.00 |
| 10 | Robin D’Costa | 0 | 0 | 0 | 0.00 |
| 12 | Belinda Ambridge | 0 | 0 | 0 | 0.00 |
| 14 | Cat Ladouceur | 0 | 0 | 0 | 0.00 |
| 15 | Sandra Babin | 0 | 0 | 0 | 0.00 |
| 17 | Cary Hodgson | 0 | 0 | 0 | 0.00 |
| 18 | Marina Steele | 0 | 0 | 0 | 0.00 |
| 19 | Tracey Munhall | 0 | 0 | 0 | 0.00 |
| 31 | Brittany Sin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Stephanie So | 50:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Belinda Ambridge |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Correna McCormick | 1 | 0 | 1 | 0.00 |
| 1 | Mélanie Derry | 0 | 0 | 0 | 0.00 |
| 3 | Cathy Hainsworth | 0 | 0 | 0 | 0.00 |
| 6 | Evelyne Verner | 0 | 0 | 0 | 0.00 |
| 7 | Adrianne Doornbos | 0 | 0 | 0 | 0.00 |
| 8 | Mary Lamberti | 0 | 0 | 0 | 0.00 |
| 11 | Elizabeth Kikuchi | 0 | 0 | 0 | 0.00 |
| 16 | Holly Smith | 0 | 0 | 0 | 0.00 |
| 22 | Simone Hurkmans | 0 | 0 | 0 | 0.00 |
| 24 | Cecilia Alperin | 0 | 0 | 0 | 0.00 |
| 25 | Bobbi McLeod (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mélanie Derry | 50:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Beth Champoux |
| No Officials Entered |