Houlegans | 4 |
Tux Express | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23241015 | Sat, Sep. 30, 2023 10:00 PM | McNabb Arena | Houlegans | Tux Express |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Houlegans | 2 | 2 | 0 | 0 | 4 |
| Tux Express | 4 | 4 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Houlegans | 0 | 0 | 0 | 0 | 0 |
| Tux Express | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Houlegans | -- |
| Tux Express | -- |
| Period 1 |
|---|
| Tux Express at 16:30 - #15 Natasha Côté from #19 Anne Alexander |
| Houlegans at 16:03 - #22 Christine Binne from #11 Dominique Frechette and #6 Camylle Robichaud |
| Tux Express at 11:35 - #6 Paige Grandbois from #4 Perri Mazurkewich and #5 Mélanie Talbot |
| Tux Express at 7:06 - #6 Paige Grandbois |
| Houlegans at 3:10 - #22 Christine Binne from #6 Camylle Robichaud and #11 Dominique Frechette |
| Tux Express at 1:48 - #22 Elise Smith from #15 Natasha Côté and #6 Paige Grandbois |
| Period 2 |
| Houlegans at 15:18 - #17 Melissa Daly from #2 Micheline Masson |
| Tux Express at 12:00 - #15 Natasha Côté from #6 Paige Grandbois and #19 Anne Alexander |
| Tux Express at 11:02 - #15 Natasha Côté from #22 Elise Smith |
| Tux Express at 8:29 - #22 Elise Smith from #4 Perri Mazurkewich and #6 Paige Grandbois |
| Tux Express at 6:53 - #15 Natasha Côté from #22 Elise Smith and #4 Perri Mazurkewich |
| Houlegans at 0:07 - #22 Christine Binne from #6 Camylle Robichaud |
| Period 1 |
|---|
| Tux Express at 5:32 - #6 Paige Grandbois for Slashing |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Christine Binne | 3 | 0 | 3 | 0.00 |
| 6 | Camylle Robichaud | 0 | 3 | 3 | 0.00 |
| 11 | Dominique Frechette | 0 | 2 | 2 | 0.00 |
| 17 | Melissa Daly | 1 | 0 | 1 | 0.00 |
| 2 | Micheline Masson | 0 | 1 | 1 | 0.00 |
| 1 | Jodi Allard (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Kayla Phillipps | 0 | 0 | 0 | 0.00 |
| 5 | Cindy Roy | 0 | 0 | 0 | 0.00 |
| 9 | Eve Lalonde | 0 | 0 | 0 | 0.00 |
| 14 | Rachel Colley | 0 | 0 | 0 | 0.00 |
| 15 | Amanda Enouy (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Hannah Khouri (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | Cindy Roy | 34:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Natasha Côté | 4 | 1 | 5 | 0.00 |
| 6 | Paige Grandbois | 2 | 3 | 5 | 2.00 |
| 22 | Elise Smith | 2 | 2 | 4 | 0.00 |
| 4 | Perri Mazurkewich | 0 | 3 | 3 | 0.00 |
| 19 | Anne Alexander | 0 | 2 | 2 | 0.00 |
| 5 | Mélanie Talbot | 0 | 1 | 1 | 0.00 |
| 10 | Morgan Johnson-Dugay (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Heather Bangma | 0 | 0 | 0 | 0.00 |
| 24 | Jenna Ladd | 0 | 0 | 0 | 0.00 |
| 29 | Katrine Gagnier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Katrine Gagnier | 34:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |