Houlegans | 5 |
Rink Rats | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23241030 | Sun, Oct. 29, 2023 7:00 PM | Bob MacQuarrie Recreation Complex - Roger Senecal Arena | Houlegans | Rink Rats |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Houlegans | 2 | 3 | 0 | 0 | 5 |
| Rink Rats | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Houlegans | 0 | 0 | 0 | 0 | 0 |
| Rink Rats | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Houlegans | -- |
| Rink Rats | -- |
| Period 1 |
|---|
| Rink Rats at 12:55 - #6 Nicole Allen from #8 Michelle Vezina |
| Houlegans at 7:12 - #10 Carrie Hartley from #5 Cindy Roy |
| Houlegans at 6:39 - #22 Christine Binne from #66 Marleen Hundemer and #10 Carrie Hartley |
| Rink Rats at 3:58 - #9 Samantha Flavell from #10 Riley Kam |
| Period 2 |
| Rink Rats at 9:37 - #9 Samantha Flavell |
| Rink Rats at 9:00 - #24 Rachel Grant |
| Houlegans at 7:36 - #7 Valérie Bohémier from #66 Marleen Hundemer and #22 Christine Binne |
| Houlegans at 6:04 - #5 Cindy Roy from #10 Carrie Hartley |
| Rink Rats at 5:39 - #24 Rachel Grant from #8 Michelle Vezina |
| Houlegans at 0:58 - #22 Christine Binne from #9 Eve Lalonde and #10 Carrie Hartley |
| Period 1 |
|---|
| Houlegans at 7:59 - #11 Dominique Frechette for Slashing |
| Rink Rats at 5:20 - #24 Rachel Grant for Hooking |
| Period 2 |
| Rink Rats at 8:40 - #8 Michelle Vezina for Hooking |
| Houlegans at 8:01 - #11 Dominique Frechette for Slashing |
| Rink Rats at 2:38 - #8 Michelle Vezina for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Carrie Hartley | 1 | 3 | 4 | 0.00 |
| 22 | Christine Binne | 2 | 1 | 3 | 0.00 |
| 5 | Cindy Roy | 1 | 1 | 2 | 0.00 |
| 66 | Marleen Hundemer | 0 | 2 | 2 | 0.00 |
| 7 | Valérie Bohémier | 1 | 0 | 1 | 0.00 |
| 9 | Eve Lalonde | 0 | 1 | 1 | 0.00 |
| 3 | Kayla Phillipps | 0 | 0 | 0 | 0.00 |
| 4 | Melissa Lavoie | 0 | 0 | 0 | 0.00 |
| 6 | Camylle Robichaud | 0 | 0 | 0 | 0.00 |
| 11 | Dominique Frechette | 0 | 0 | 0 | 4.00 |
| 12 | Jenna McBride | 0 | 0 | 0 | 0.00 |
| 30 | Nancy Villeneuve | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Nancy Villeneuve | 32:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Samantha Flavell | 2 | 0 | 2 | 0.00 |
| 24 | Rachel Grant | 2 | 0 | 2 | 2.00 |
| 8 | Michelle Vezina | 0 | 2 | 2 | 4.00 |
| 6 | Nicole Allen | 1 | 0 | 1 | 0.00 |
| 10 | Riley Kam | 0 | 1 | 1 | 0.00 |
| 2 | Emma McLarens | 0 | 0 | 0 | 0.00 |
| 4 | Morgan Johnson-Dugay | 0 | 0 | 0 | 0.00 |
| 16 | Leah Sirenko | 0 | 0 | 0 | 0.00 |
| 18 | Chelsea Packman | 0 | 0 | 0 | 0.00 |
| 20 | Joelle Lepine (AP) | 0 | 0 | 0 | 0.00 |
| 26 | Madison Thicke | 0 | 0 | 0 | 0.00 |
| 31 | Katrine Gagnier (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Katrine Gagnier (AP) | 32:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| No Officials Entered |