Tux Express | 4 |
Nutri-Lawn Panthers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23241060 | Sun, Dec. 17, 2023 8:00 PM | Ray Friel Recreation Complex - Rink 2 | Tux Express | Nutri-Lawn Panthers |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Tux Express | 0 | 4 | 0 | 0 | 4 |
| Nutri-Lawn Panthers | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Tux Express | 0 | 0 | 0 | 0 | 0 |
| Nutri-Lawn Panthers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tux Express | -- |
| Nutri-Lawn Panthers | -- |
| Period 1 |
|---|
| Nutri-Lawn Panthers at 14:35 - #10 Nicole Sheridan from #7 Karly Hinds and #3 Aly Le Gard |
| Nutri-Lawn Panthers at 1:01 - #21 Erika Poirier from #33 Emily McMahon and #8 Briann Chouinard |
| Period 2 |
| Nutri-Lawn Panthers at 14:03 - #6 Kyra Chouinard from #7 Karly Hinds and #3 Aly Le Gard |
| Tux Express at 12:05 - #88 Genevieve Bisson from #5 Mélanie Talbot and #6 Paige Grandbois |
| Tux Express at 8:16 - #7 Amy Favereau from #19 Anne Alexander and #18 Heather Bangma |
| Nutri-Lawn Panthers at 6:44 - #3 Aly Le Gard from #33 Emily McMahon and #21 Erika Poirier |
| Tux Express at 6:20 - #88 Genevieve Bisson from #6 Paige Grandbois |
| Tux Express at 4:11 - #12 Samantha Green from #8 Jenna Van koppen and #88 Genevieve Bisson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Nutri-Lawn Panthers at 13:06 - #2 Jess Muzzi for Hooking |
| Nutri-Lawn Panthers at 6:03 - #11 Danielle Roy for Slashing |
| Tux Express at 4:55 - #19 Anne Alexander for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Genevieve Bisson | 2 | 1 | 3 | 0.00 |
| 6 | Paige Grandbois | 0 | 2 | 2 | 0.00 |
| 7 | Amy Favereau | 1 | 0 | 1 | 0.00 |
| 12 | Samantha Green | 1 | 0 | 1 | 0.00 |
| 5 | Mélanie Talbot | 0 | 1 | 1 | 0.00 |
| 8 | Jenna Van koppen | 0 | 1 | 1 | 0.00 |
| 18 | Heather Bangma | 0 | 1 | 1 | 0.00 |
| 19 | Anne Alexander | 0 | 1 | 1 | 2.00 |
| 15 | Natasha Côté | 0 | 0 | 0 | 0.00 |
| 22 | Elise Smith | 0 | 0 | 0 | 0.00 |
| 24 | Jenna Ladd | 0 | 0 | 0 | 0.00 |
| 29 | Julie Anne Rheaume | 0 | 0 | 0 | 0.00 |
| 77 | Jessica Boisvert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Julie Anne Rheaume | 50:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Aly Le Gard (AP) | 1 | 2 | 3 | 0.00 |
| 21 | Erika Poirier (AP) | 1 | 1 | 2 | 0.00 |
| 7 | Karly Hinds | 0 | 2 | 2 | 0.00 |
| 33 | Emily McMahon | 0 | 2 | 2 | 0.00 |
| 6 | Kyra Chouinard | 1 | 0 | 1 | 0.00 |
| 10 | Nicole Sheridan | 1 | 0 | 1 | 0.00 |
| 8 | Briann Chouinard | 0 | 1 | 1 | 0.00 |
| 2 | Jess Muzzi (AP) | 0 | 0 | 0 | 2.00 |
| 11 | Danielle Roy | 0 | 0 | 0 | 2.00 |
| 12 | Camille Desmarais | 0 | 0 | 0 | 0.00 |
| 16 | Tessa Berthelot | 0 | 0 | 0 | 0.00 |
| 17 | Selena Panarella | 0 | 0 | 0 | 0.00 |
| 30 | Jessica Faria | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jessica Faria | 50:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Jody MacInnis |
| Mike Lester |
| Steve Welch |
| Doug MacQuarrie, Official |