Dino-Mights | 2 |
Ottawa Blast | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
653033 | Wed, Nov. 16, 2022 9:00 PM | Richcraft Sensplex (Potvin) | Dino-Mights | Ottawa Blast |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Dino-Mights | 1 | 1 | 0 | 0 | 2 |
Ottawa Blast | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Dino-Mights | 0 | 0 | 0 | 0 | 0 |
Ottawa Blast | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dino-Mights | -- |
Ottawa Blast | -- |
Period 1 |
---|
Dino-Mights at 16:23 - #25 Jennifer Bourque from #24 Jordyn Mackey and #10 Marnie Gontovnick |
Ottawa Blast at 6:32 (SH) - #6 Samantha Murphy from #11 Victoria Hull and #4 Erin Abou-Abssi |
Period 2 |
Ottawa Blast at 5:01 - #6 Samantha Murphy from #9 Marissa Vankeeken |
Dino-Mights at 0:47 - #10 Marnie Gontovnick from #24 Jordyn Mackey and #15 Meghan Tucker |
Ottawa Blast at 0:03 (SH) - #6 Samantha Murphy from #4 Erin Abou-Abssi and #17 Becca Mann |
Period 1 |
---|
Ottawa Blast at 7:03 - #9 Marissa Vankeeken for Tripping |
Dino-Mights at 3:30 - #44 Kirsti Guenette for Body Contact |
Period 2 |
Ottawa Blast at 0:19 - #14 Becky Kong for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Marnie Gontovnick | 1 | 1 | 2 | 0.00 |
24 | Jordyn Mackey | 0 | 2 | 2 | 0.00 |
25 | Jennifer Bourque | 1 | 0 | 1 | 0.00 |
15 | Meghan Tucker | 0 | 1 | 1 | 0.00 |
3 | Stephanie Murray | 0 | 0 | 0 | 0.00 |
9 | Courtney Kester | 0 | 0 | 0 | 0.00 |
13 | Jennifer MacInnis-Vettoretti | 0 | 0 | 0 | 0.00 |
16 | Kerry Doucette | 0 | 0 | 0 | 0.00 |
17 | Susan Emond | 0 | 0 | 0 | 0.00 |
18 | Megan Ablett | 0 | 0 | 0 | 0.00 |
31 | Jasmine Rooney | 0 | 0 | 0 | 0.00 |
44 | Kirsti Guenette | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Samantha Murphy | 3 | 0 | 3 | 0.00 |
4 | Erin Abou-Abssi | 0 | 2 | 2 | 0.00 |
9 | Marissa Vankeeken | 0 | 1 | 1 | 2.00 |
11 | Victoria Hull | 0 | 1 | 1 | 0.00 |
17 | Becca Mann | 0 | 1 | 1 | 0.00 |
2 | Toni-Marie Knox | 0 | 0 | 0 | 0.00 |
3 | Susannah Juteau | 0 | 0 | 0 | 0.00 |
14 | Becky Kong | 0 | 0 | 0 | 2.00 |
16 | Cheryl Mulrooney | 0 | 0 | 0 | 0.00 |
27 | Judith Labelle | 0 | 0 | 0 | 0.00 |
33 | Talia Boileau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Becca Mann |
No Officials Entered |