Ringers | 8 |
Vortex | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 654006 | Wed, Feb. 22, 2023 9:00 PM | Richcraft Sensplex (Potvin) | Ringers | Vortex |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ringers | 4 | 4 | 0 | 0 | 8 |
| Vortex | 5 | 5 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ringers | 0 | 0 | 0 | 0 | 0 |
| Vortex | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ringers | -- |
| Vortex | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Ringers at 15:31 - #12 Anna Smyth for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Talia Spence (AP) | 4 | 1 | 5 | 0.00 |
| 12 | Anna Smyth | 3 | 2 | 5 | 2.00 |
| 14 | Chanelle Toshev | 1 | 3 | 4 | 0.00 |
| 25 | Danielle Leduc | 0 | 2 | 2 | 0.00 |
| 7 | Caroline Cooke | 0 | 1 | 1 | 0.00 |
| 19 | Kate Latimer-Office | 0 | 1 | 1 | 0.00 |
| 42 | Melanie Rancourt-Poirier | 0 | 1 | 1 | 0.00 |
| 2 | Julie Van Exan (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Stephanie Dallaire | 0 | 0 | 0 | 0.00 |
| 30 | Kirsten McLaughlin | 0 | 0 | 0 | 0.00 |
| 56 | Alida Caldwell (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Kirsten McLaughlin | 50:00 | 9 | 9 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Melanie Leveille | 1 | 7 | 8 | 0.00 |
| 65 | Jessica Tremblay-McGarry | 5 | 2 | 7 | 0.00 |
| 27 | Stephanie Jolin | 2 | 0 | 2 | 0.00 |
| 12 | Amelia Deslauriers | 1 | 1 | 2 | 0.00 |
| 95 | Karianne Dufour-Lavoie (AP) | 0 | 2 | 2 | 0.00 |
| 55 | Camille Boyer (AP) | 1 | 0 | 1 | 0.00 |
| 24 | Sarah Seguin | 0 | 1 | 1 | 0.00 |
| 19 | Sophie Matte | 0 | 0 | 0 | 0.00 |
| 33 | Anthony Ferland (AP) | 0 | 0 | 0 | 0.00 |
| 71 | Catherine Amyot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Anthony Ferland (AP) | 50:00 | 8 | 8 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |