West Ottawa Wild Cards | 7 |
FalconsA535 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23245089 | Sat, Jan. 13, 2024 8:00 PM | Stittsville & District Community Centre - Johnny Leroux Arena | West Ottawa Wild Cards | FalconsA535 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa Wild Cards | 4 | 3 | 0 | 0 | 7 |
| FalconsA535 | 1 | 4 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa Wild Cards | 0 | 0 | 0 | 0 | 0 |
| FalconsA535 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West Ottawa Wild Cards | -- |
| FalconsA535 | -- |
| Period 1 |
|---|
| West Ottawa Wild Cards at 13:20 - #2 Jacquie Blaney |
| West Ottawa Wild Cards at 10:50 - #2 Jacquie Blaney from #3 Heather Rideout-Massie |
| West Ottawa Wild Cards at 8:53 - #8 Jen Ruben from #13 Rosanna Tyrer |
| FalconsA535 at 8:01 - #3 Michelle Turgeon from #32 Janie Bastien |
| West Ottawa Wild Cards at 6:46 - #13 Rosanna Tyrer from #8 Jen Ruben and #24 Allyssia Chamberlain |
| Period 2 |
| FalconsA535 at 14:35 - #3 Michelle Turgeon from #33 Valerie Lorrain |
| FalconsA535 at 13:55 - #33 Valerie Lorrain from #3 Michelle Turgeon |
| West Ottawa Wild Cards at 10:31 - #2 Jacquie Blaney from #7 Celine Blattman |
| West Ottawa Wild Cards at 9:04 - #13 Rosanna Tyrer from #8 Jen Ruben |
| FalconsA535 at 6:52 - #2 Chantal Lalonde |
| FalconsA535 at 3:42 - #3 Michelle Turgeon from #33 Valerie Lorrain |
| West Ottawa Wild Cards at 0:22 - #13 Rosanna Tyrer from #8 Jen Ruben |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Rosanna Tyrer (AP) | 3 | 1 | 4 | 0.00 |
| 8 | Jen Ruben (AP) | 1 | 3 | 4 | 0.00 |
| 2 | Jacquie Blaney | 3 | 0 | 3 | 0.00 |
| 3 | Heather Rideout-Massie | 0 | 1 | 1 | 0.00 |
| 7 | Celine Blattman | 0 | 1 | 1 | 0.00 |
| 24 | Allyssia Chamberlain | 0 | 1 | 1 | 0.00 |
| 1 | Nina Nieweglowski (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Kristin Divinski | 0 | 0 | 0 | 0.00 |
| 20 | Jackie Connors | 0 | 0 | 0 | 0.00 |
| 29 | Jackie Shore | 0 | 0 | 0 | 0.00 |
| 31 | Alena Spacek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nina Nieweglowski (AP) | 50:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Allyssia Chamberlain |
| Keltie Leger |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Michelle Turgeon | 3 | 1 | 4 | 0.00 |
| 33 | Valerie Lorrain | 1 | 2 | 3 | 0.00 |
| 2 | Chantal Lalonde | 1 | 0 | 1 | 0.00 |
| 32 | Janie Bastien | 0 | 1 | 1 | 0.00 |
| 9 | Annie LaCasse | 0 | 0 | 0 | 0.00 |
| 16 | Kim Leduc | 0 | 0 | 0 | 0.00 |
| 19 | Helene Longpré (AP) | 0 | 0 | 0 | 0.00 |
| 41 | Rachelle Downton | 0 | 0 | 0 | 0.00 |
| 99 | Jennifer Greene (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 41 | Rachelle Downton | 50:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Peter Kelly, Official |