Blue Lightning | 0 |
Goldiggers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23245121 | Sat, Feb. 17, 2024 9:30 PM | Walter Baker Sports Centre - Pad B | Blue Lightning | Goldiggers |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Blue Lightning | 0 | 0 | 0 | 0 | 0 |
Goldiggers | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Blue Lightning | 0 | 0 | 0 | 0 | 0 |
Goldiggers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blue Lightning | -- |
Goldiggers | -- |
Period 1 |
---|
Goldiggers at 11:23 - #5 Diane Richer from #11 CRYSTAL CHANT and #10 Nathalie Lowe-Chenier |
Period 2 |
Goldiggers at 2:55 - #4 Jacquie Dale |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Valerie Kealey | 0 | 0 | 0 | 0.00 |
5 | Laura Finlay | 0 | 0 | 0 | 0.00 |
7 | Joanne Childs-Stynes | 0 | 0 | 0 | 0.00 |
10 | Karen Hilderman | 0 | 0 | 0 | 0.00 |
11 | Shirley McMullin | 0 | 0 | 0 | 0.00 |
13 | Holly Olmstead | 0 | 0 | 0 | 0.00 |
17 | Tania Tooke | 0 | 0 | 0 | 0.00 |
18 | MacKenzie Swanson | 0 | 0 | 0 | 0.00 |
19 | Jen Lefebvre | 0 | 0 | 0 | 0.00 |
20 | Jennifer Bayne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | MacKenzie Swanson | 50:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
MacKenzie Swanson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jacquie Dale | 1 | 0 | 1 | 0.00 |
5 | Diane Richer | 1 | 0 | 1 | 0.00 |
10 | Nathalie Lowe-Chenier | 0 | 1 | 1 | 0.00 |
11 | CRYSTAL CHANT | 0 | 1 | 1 | 0.00 |
7 | Mary Newcombe | 0 | 0 | 0 | 0.00 |
12 | Sylvie Cormier | 0 | 0 | 0 | 0.00 |
16 | Annie Berthelot | 0 | 0 | 0 | 0.00 |
19 | Tonya Hawa | 0 | 0 | 0 | 0.00 |
21 | Annie Steski | 0 | 0 | 0 | 0.00 |
31 | Elizabeth Camsell | 0 | 0 | 0 | 0.00 |
44 | Krista Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Elizabeth Camsell | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alicia Bontes, Official |
Peter Kelly, Official |