Not Fast Just Furious | 2 |
Blue Thunder | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23245122 | Sun, Feb. 18, 2024 7:00 PM | Ray Friel Recreation Complex - Rink 2 | Not Fast Just Furious | Blue Thunder |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Not Fast Just Furious | 2 | 0 | 0 | 0 | 2 |
Blue Thunder | 10 | 0 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Not Fast Just Furious | 0 | 0 | 0 | 0 | 0 |
Blue Thunder | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Not Fast Just Furious | -- |
Blue Thunder | -- |
Period 1 |
---|
Blue Thunder at 13:42 - #57 Crystal Lam from #50 Julie Paradis |
Blue Thunder at 12:41 - #60 Charlene Kennedy |
Blue Thunder at 12:19 - #50 Julie Paradis |
Not Fast Just Furious at 10:54 - #93 Chris Timbrell from #60 Melanie Lalonde |
Blue Thunder at 9:55 - #50 Julie Paradis |
Blue Thunder at 8:35 - #53 Brenda Dobbin |
Blue Thunder at 6:46 - #52 Renée Cooper from #60 Charlene Kennedy |
Blue Thunder at 6:03 - #57 Crystal Lam |
Blue Thunder at 2:01 - #60 Charlene Kennedy from #52 Renée Cooper and #57 Crystal Lam |
Blue Thunder at 1:43 - #60 Charlene Kennedy |
Not Fast Just Furious at 1:37 - #11 Toula Makris |
Blue Thunder at 1:18 - #57 Crystal Lam from #53 Brenda Dobbin |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Toula Makris | 1 | 0 | 1 | 0.00 |
93 | Chris Timbrell | 1 | 0 | 1 | 0.00 |
60 | Melanie Lalonde | 0 | 1 | 1 | 0.00 |
1 | Phyllis Bergmans (GLORI) (AP) | 0 | 0 | 0 | 0.00 |
3 | Jennifer Leblanc | 0 | 0 | 0 | 0.00 |
4 | Kari Stachon | 0 | 0 | 0 | 0.00 |
10 | Tiffany wang | 0 | 0 | 0 | 0.00 |
13 | Bobbi MacLeod | 0 | 0 | 0 | 0.00 |
14 | Andrea Martin | 0 | 0 | 0 | 0.00 |
19 | Brittany Sauvé | 0 | 0 | 0 | 0.00 |
27 | Renee Ferron | 0 | 0 | 0 | 0.00 |
33 | Rochelle Bryerton | 0 | 0 | 0 | 0.00 |
81 | Tanya Burger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Phyllis Bergmans (GLORI) (AP) | 50:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
Ed Stroz |
David Stachon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
57 | Crystal Lam | 3 | 1 | 4 | 0.00 |
60 | Charlene Kennedy | 3 | 1 | 4 | 0.00 |
50 | Julie Paradis | 2 | 1 | 3 | 0.00 |
52 | Renée Cooper | 1 | 1 | 2 | 0.00 |
53 | Brenda Dobbin | 1 | 1 | 2 | 0.00 |
51 | Nathalie Bouchard | 0 | 0 | 0 | 0.00 |
55 | Jo-Anne O'Brien | 0 | 0 | 0 | 0.00 |
63 | Mary Louise Graham | 0 | 0 | 0 | 0.00 |
66 | Pam Woolridge | 0 | 0 | 0 | 0.00 |
68 | Luc Hoang | 0 | 0 | 0 | 0.00 |
69 | Sarah Jensen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
69 | Sarah Jensen | 50:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Julie Paradis |
Riley DeForest |
No Officials Entered |