DEV - Blue Thunder




#69 Sarah Jensen

Position Goalie
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Blue Thunder Gloucester & Area Adult Ringette Association - DEV 17 13 2 3 5 0.00 0.00 0.00 0 0 0 8.0


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
69 Jensen, Sarah 20 11 7 1 1000:00 68 0 -68 -∞ 3.40 2

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
9/17/2023 @ Eastenders Wildcats 0 0 1 50:00 0 -3 3 0.00 3.00 0
9/23/2023 vs Dragonettes 0 0 0 50:00 0 0 0 0.00 0.00 0
9/9/2023 vs Rookies 0 1 0 50:00 0 -6 6 0.00 6.00 0
9/30/2023 vs Rookies 0 1 0 50:00 0 -7 7 0.00 7.00 0
10/21/2023 @ Blue Lightning 1 0 0 50:00 0 -2 2 0.00 2.00 0
10/1/2023 @ Goldiggers 0 1 0 50:00 0 -5 5 0.00 5.00 0
10/29/2023 @ GLORI 1 0 0 50:00 0 -1 1 0.00 1.00 0
11/12/2023 @ Dragonettes 1 0 0 50:00 0 -6 6 0.00 6.00 0
12/2/2023 vs Not Fast Just Furious 1 0 0 50:00 0 -1 1 0.00 1.00 0

Game By Game Round Robin

Date VS W L T MP Shots Saves GA SAV% GAA SO
12/9/2023 vs Vortex Dev 0 1 0 50:00 0 -9 9 0.00 9.00 0
12/16/2023 vs GLORI 1 0 0 50:00 0 -4 4 0.00 4.00 0
1/13/2024 vs Falcons Icy Hot 1 0 0 50:00 0 0 0 0.00 0.00 1
1/20/2024 @ Rookies 0 1 0 50:00 0 -5 5 0.00 5.00 0
2/10/2024 vs FalconsA535 0 1 0 50:00 0 -8 8 0.00 8.00 0
2/16/2024 @ West Ottawa Wild Cards 1 0 0 50:00 0 -1 1 0.00 1.00 0
2/18/2024 @ Not Fast Just Furious 1 0 0 50:00 0 -2 2 0.00 2.00 0
3/2/2024 @ Blue Ice 1 0 0 50:00 0 0 0 0.00 0.00 1
3/10/2024 @ Dragonettes 0 1 0 50:00 0 -5 5 0.00 5.00 0
3/23/2024 vs Mid Ice Crisis 1 0 0 50:00 0 -1 1 0.00 1.00 0
4/6/2024 @ Blue Lightning 1 0 0 50:00 0 -2 2 0.00 2.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information